DOLAR 20,0115 0.19%
EURO 21,3833 -0.24%
ALTIN 1.248,570,48
BITCOIN 5477532,56%
İstanbul
18°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2127943 19656212 % -4.03445 23:01
  • Ethereum 114080 120080570.3952 % -4.55637 23:00
  • Tether 32.05 103313954568.18 % -0.25159 23:00
  • BNB 18793.53 153856150 % -2.92322 23:00
  • Solana 5811.96 443788645.35013 % -0.82104 23:01
  • Lido Staked Ether 113935 9780727.7246057 % -4.33289 23:01
  • XRP 19.44 54800189217 % -4.33544 23:00
  • USDC 32.07 30895889812.455 % -0.09104 23:01
  • Cardano 21.34 35246552423.232 % -8.03777 23:01
  • Dogecoin 4.57 143496856383.7 % -11.91172 23:01
  • Avalanche 1707.85 377311659.22519 % -5.9837 23:00
  • Shiba Inu 0.00079711 5.8926556265776E+14 % -16.11189 23:01
  • Polkadot 312.53 1341909862.4586 % -9.37991 23:00
  • Toncoin 114.34 3468980250.8504 % -8.84343 23:01
  • TRON 4.01 87845208178.535 % -0.88878 23:01
  • Chainlink 585.25 587099971.30834 % -6.80058 23:01
  • Wrapped Bitcoin 2123573 155434.89201022 % -3.20877 23:01
  • Polygon 33.6 9282943566.204 % -7.6538 23:01
  • Uniswap 386.85 753766667 % -7.02871 23:01
  • Bitcoin Cash 12541.89 19670381.146651 % -5.82038 23:01
  • NEAR Protocol 214.76 1039156880.1147 % -9.66364 23:00
  • Litecoin 2713.86 74318239.483471 % -5.45029 23:00
  • Internet Computer 392.82 460972608.25604 % -4.24451 23:00
  • LEO Token 193.62 926968517.9 % -0.96438 22:59
  • Aptos 423.8 394899603.05541 % -11.40682 23:00
  • Filecoin 284.54 524874863 % -8.12949 23:01
  • Cosmos Hub 382.37 390497104.80837 % -4.73604 23:01
  • Ethereum Classic 990.84 146069797.96195 % -7.01182 23:01
  • Bittensor 19569.13 6427975 % 0.53714 23:00
  • Immutable 91.24 1389224659.3898 % -7.02566 23:01
  • OKB 2088.72 60000000 % -0.07424 23:01
  • Render 326.09 380646091.91027 % -7.35619 23:01
  • Hedera 3.58 33699675941.837 % -7.29128 23:01
  • Stacks 83.12 1446126060.4646 % -7.0936 23:01
  • Stellar 4.15 28673865642.856 % -4.77355 23:00
  • Injective 1317.17 88392222.33 % -7.00823 23:01
  • Optimism 114.02 1006141600 % -6.54802 23:00
  • Cronos 4.29 26592955072.082 % -6.05959 23:01
  • The Graph 11.84 9417938042.3052 % -9.53628 23:01
  • Pepe 0.00023629 4.2069E+14 % -17.213 23:00
  • First Digital USD 32.08 3010229241.85 % -0.5963 23:01
  • VeChain 1.3 72714516834 % -9.27462 23:01
  • Theta Network 88.8 1000000000 % -9.95769 23:01
  • Mantle 26.4 3231662126.0331 % -7.70172 23:01
  • Maker 92296 923569.53765587 % 3.89702 23:00
  • Arbitrum 56.21 1451000000 % -7.12387 23:01
  • Fetch.ai 76.58 1043462805 % -11.29294 23:00
  • Monero 4397.28 18147820.376415 % -3.31617 23:00
  • THORChain 263.45 300700561 % -10.83084 23:00
  • Lido DAO 87.03 891697117.59497 % -7.55979 23:00
  • Sei 28.76 2675000000 % -13.1162 23:00
  • Celestia 437.91 171070925.01017 % -10.37945 23:01
  • Fantom 25.62 2803634835.5266 % -4.50651 23:01
  • dogwifhat 70.08 998926392 % -22.11733 23:00
  • Algorand 8.59 8066816451.0942 % -10.07328 23:01
  • GALA 1.92 35855300542.651 % -7.8572 23:00
  • Rocket Pool ETH 125449 545397.83916564 % -4.25333 23:00
  • Arweave 1047.06 65454185.538151 % -7.64289 23:00
  • FLOKI 0.00682351 9714746217468 % -16.59223 23:01
  • Sui 51.71 1230916717.7942 % 9.0372 23:00
  • Mantle Staked Ether 117263 528021.89175149 % 1.0871 23:00
  • Flow 40.69 1494854696 % -9.10312 23:00
  • Beam 1.096 52563418043.407 % -9.61571 23:01
  • Quant 3971.04 14544176.164091 % -8.99588 23:01
  • Aave 3823.81 14761695.92006 % -6.82678 23:01
  • Jupiter 40.39 1350000000 % 6.57631 23:01
  • MultiversX 2006.91 26701168 % -9.36336 23:00
  • Bonk 0.00080613 65585779781532 % -14.93021 23:01
  • Bitcoin SV 2679.1 19662493.75 % -7.98762 23:00
  • Conflux 12.83 3843091925.2341 % -8.3382 23:01
  • dYdX 112.49 425995103 % -5.37185 22:58
  • Starknet 65.71 728000000 % -6.19147 23:01
  • Axie Infinity 335.41 141969819.73511 % -7.56099 23:00
  • Pyth Network 31.25 1500000000 % 4.48536 23:00
  • Wrapped eETH 116880 387755.54699825 % -4.59272 23:01
  • The Sandbox 20.1 2251731926.2233 % -7.85366 23:01
  • ether.fi Staked ETH 112159 399540.50479205 % -2.61712 23:00
  • KuCoin 462.82 96287258.289029 % -1.93217 23:00
  • Mina Protocol 40.64 1069382759.84 % -4.53232 23:00
  • ORDI 2060.27 21000000 % -9.1333 23:00
  • Ribbon Finance 45.71 942578771.53107 % -0.89104 23:01
  • BitTorrent 4.404E-5 9.68246428571E+14 % -10.83696 23:00
  • Synthetix Network 127.59 327769196.13952 % -6.95694 23:01
  • SingularityNET 32.58 1279380811.6426 % -10.8748 23:00
  • Worldcoin 270.05 153369285.95773 % -12.21637 23:00
  • ApeCoin 66.57 612239583 % -5.20052 23:00
  • Tokenize Xchange 508.74 79995999.945184 % -3.22206 23:01
  • Akash Network 173.41 230671985.73116 % -5.2515 23:00
  • Bitget Token 27.68 1400001000 % -1.98044 22:59
  • Flare 1.043 36631733169.539 % -10.89059 23:01
  • Chiliz 4.28 8888888888 % -9.18793 23:00
  • Tezos 41.47 907140958.00008 % -6.8929 23:01
  • Marinade staked SOL 6795.66 5515294 % -0.82017 23:01
  • WhiteBIT Coin 255.18 144118517.10815 % -5.95308 23:00
  • Ronin 120.57 302844607.51339 % -2.92792 23:00
  • Helium 225.1 162503377.93245 % -11.32877 23:00
  • TrueUSD 32.03 1138455467.01 % -0.43436 23:00
casino siteleri